|
|
| Ligne 11 : |
Ligne 11 : |
| | Croissance déterminée. | | Croissance déterminée. |
| | | | |
| − | Maturité : 65 à 70 jours. |couleur=rouge|port=déterminé|calibre=gros fruit - masse 150 à 300g - calibre 67 à 85mm|precocite=Mi saison:65 à 80 jours|origine=Australie|sources=http://t.tatianastomatobase.com:88/wiki/Victorian_Dwarf_No.1}} | + | Maturité : 65 à 70 jours. |couleur=rouge|port=déterminé|calibre=gros fruit - masse 150 à 300g - calibre 67 à 85mm|precocite=Mi saison:65 à 80 jours|origine=Australie|sources=http://ventmarin.free.fr/passion_tomates/tomates_v/tomates_v.htm |
| | + | |
| | + | http://t.tatianastomatobase.com:88/wiki/Victorian_Dwarf_No.1}} |
| | <commentsrating /> | | <commentsrating /> |
| | [[Catégorie:TOMATE]] | | [[Catégorie:TOMATE]] |
| | [[Catégorie:EN ATTENTE DE VALIDATION]] | | [[Catégorie:EN ATTENTE DE VALIDATION]] |
Version du 3 janvier 2013 à 14:52
Liens externes
http://ventmarin.free.fr/passion_tomates/tomates_v/tomates_v.htm
http://t.tatianastomatobase.com:88/wiki/Victorian_Dwarf_No.1
| Commentaires et appréciations | |
|
|